Core Curriculum
| ACADs | GP Strategies Matrix Lesson Chapter - Objectives | GAP Materials from RCNET & Academic Partners | Textbook & Other Published Materials | Web - based Resources |
|---|---|---|---|---|
| 1.1 Fundamentals | ||||
| 1.1.1 MATHEMATICS Explain and use mathematical concepts, scientific notation, dimensional analysis, algebra, geometry, trigonometry, graphs, and control charts, with an understanding of basic statistics (that is, application of statistical concepts but not formula development.) | ||||
| 1.1.1.1 Perform basic arithmetic functions including addition, subtraction, multiplication, and division; fractions and decimals; percentages; square roots; and ratios. | MA-01-1, 2, 3 MA-02-1, 2, 3, 4, 5 MA-03-1, 2, 3, 6 MA-04, 1 MA-05-1, 2, 3, 4 | |||
| 1.1.1.2 Perform basic statistical analysis, including mean, mode, standard deviation, median, percent error, confidence level, precision and accuracy, and distribution functions. Interpret the results. | PPTData Analysis in Excel PPTStatistics: Dealing with Uncertainty PPTDetector Efficiency PPTCounting Statistics DOC Counting Statistics Instructor Notes | Sampling Distribution of the Mean tutorial | ||
| 1.1.1.3 Perform basic calculations that involve significant figures including measurement | MA-03-6 | |||
| 1.1.1.4 Perform calculations that involve logarithms/exponential functions, including graphing, solving for the exponent, solving for any variable, base e and base 10. | MA-04-1, 2, 3, 4, 5, 6 MA-04-1, 2, 3, 4, 5, 6 MA-11-1, 2, 3, 4 | PPTData Analysis in Excel PPTStatistics: Dealing with Uncertainty | ||
| 1.1.1.5 Apply scientific and engineering notation in calculations including conversion of numbers | MA-11-5, 6, 7, 8 MA-11-6, 7 | |||
| 1.1.1.6 Demonstrate the ability to apply the concept of dimensional analysis and to perform unit conversions, unit modifiers, and metric measurements such as conversion between metric and the U.S. customary system. | PH-01-2, 3, 4, 5, 6, 7, 11, 12, 13 PH-01-2 | |||
| 1.1.1.7 Perform basic algebraic operations, including calculations of area and volume. NOTE: Geometry concepts of area and volume are now included in the algebra statement. | MA-05-1, 2, 3, 4 MA-06-1, 2, 3 MA-08-1, 2 MA-09-1, 2, 3 MA-10-1, 2, 3, 4 MA-13-1, 2, 4 MA-14-1, 2, 3, 4 | Virtual Manipulatives for Algebra | ||
| 1.1.1.8 Perform basic trigonometric operations such as simple right triangle calculations of sine, cosine, and tangent. | MA-12-1 MA-13-1, 2, 3, 4, 5 MA-14-1, 2, 3, 4 MA-15- 1, 2, 3, 5 MA-16- 1 PH-01-8 | |||
| 1.1.1.9 Create and interpret graphs and control charts, including graphing data, obtaining information from graphs and control charts and nomograms, rectangular coordinate systems, and logarithmic coordinate systems. | MA-12-1, 2, 3, 4, 5, 6, 7 | PPTReactor Regulating Systems | Virtual Manipulatives for Algebra | |
| 1.1.2 PHYSICS Explain and use physics terms, units, mechanical principles, simple machines, deinitions, and basic concepts. | ||||
| 1.1.2.1 Develop an understanding of Systems International (SI) and English units, including measuring pressure, temperature, flow, volume, mass, weight, distance, and time. | PH-01- 1,2, 3, 4, 5, 6, 7, 8, 10,11,12,13 HT-01-1,2,3 HT-04-1 MA-14-1 | PPTMeasuring Flow PPTMeasuring Pressure PPTMeasuring Level PPTMeasuring Temperature PPT Measurement System | ||
| 1.1.2.2 Perform basic calculations and apply concepts for the following: | ||||
| 1.1.2.2.1 density, height and temperature effects on process fluids, mass, fluid mechanics, weight and heat | PH-01- 1,2, 3, 4, 5, 6, 7, 8, 10 PH-03- 5 PH-04- 2 IC-03-5 IC-04-3, 4, 5 IC-05-3 HT-01-1, 5, 6, 9, 10 HT-02-8 HT-03-4 HT-04-1, 2, 3, 4, 6 MA-14-3, 4 | |||
| 1.1.2.2.2 temperature system conversions such as Rankine, Fahrenheit, Kelvin, Celsius | HT- 01- 1 PH-01-11 IC-02-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |||
| 1.1.2.2.3 temperature measuring systems | HT-01- 1, 2, IC-02-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |||
| 1.1.2.3 Perform basic calculations and apply concepts for acceleration, distance and velocity | PH-01-8 PH-02-1, 2 PH-03-1, 5 PH- 4- 2, 4, 5 | |||
| 1.1.2.4 Perform basic calculations and apply concepts for the following: | ||||
| 1.1.2.4.1 energy | PH-01-14 PH-06- 1, 2, 3, 4 | |||
| 1.1.2.4.2 force | PH-03- 1 PH-04- 2 PH-05-1, 2 | |||
| 1.1.2.4.3 momentum | PH-04-1, 2, 3, 4 | |||
| 1.1.2.4.4 power | PH-07- 1, 2 | Power in Electric Circuits in All About Circuits | ||
| 1.1.2.4.5 work | PH-05- 1, 2 | Power in Electric Circuits in All About Circuits | ||
| 1.1.2.5 Explain the principles of mechanical concepts, including the following: | ||||
| 1.1.2.5.1 purposes and necessity of lubrication principles (such as coefficient of friction, viscosity, heat dissipation) | ME-09-1, 2, 3, 4, 19, 20 | |||
| 1.1.2.5.2 mechanical principles (such as simple machines, including functions of individual components such as levers, gears, cams, and pulleys) | PPTSimple Machines | |||
| 1.1.3 ELECTRICAL SCIENCES | ||||
| 1.1.3.1 Apply direct current (DC) concepts and laws; perform calculations and measurements including the following: | ||||
| 1.1.3.1.1 basic electrical circuits such as series and parallel, series-parallel combinations | ES-03-6, 7, 8, 9, 10, 11, 12, 13, 14 ES-04- 2, 4 | |||
| 1.1.3.1.2 conductors and insulators | ES-04- 2 | |||
| 1.1.3.1.3 direct current (DC) theory and DC sources (such as ideal voltage and current, non-ideal voltage and current) | ES-03- 2, 3, 4, 6, 8, 9 10, | |||
| 1.1.3.1.5 electron theory | ES-01-1 | |||
| 1.1.3.1.6 units of electrical measurement (such as ohms, volts, amps, watts, coulombs, joules) | ES-01- 1, 2. 3. 4 | |||
| 1.1.3.1.7 voltage, current, resistance and power | PH 7-2 | |||
| 1.1.3.2 Apply alternating current (AC) concepts and laws and perform calculations and measurements including the following: | ||||
| 1.1.3.2.1 alternating current (AC) theory and AC sources (such as ideal voltage and current, non-ideal voltage and current) | ES-03- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |||
| 1.1.3.2.2 basic electrical circuits such as series and parallel | ES-03-4,5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |||
| 1.1.3.2.3 units of electrical measurement (such as henries, farads, reactance, impedance) | ES-03- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |||
| 1.1.3.2.4 passive components, capacitors, inductors | ES-03- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |||
| 1.1.3.2.5 single-phase versus three-phase | ES-03- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |||
| 1.1.3.2.6 voltage, current, impedance, real, reactive, apparent power and power factor relationships | PH 7-2 ES-03- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |||
| 1.1.3.3 Explain basic electronic theory, including semiconductors, diodes, and transistors. NOTE: This section of National Academy ACAD documents is out of date and does not reflect current technology; it is considered plant specific. | ||||
| 1.1.4 BASIC ATOMIC AND NUCLEAR PHYSICS Explain and apply basic concepts associated with atomic structure, nuclear interactions and reactions, fission process, and reactor operation. | ||||
| 1.1.4.1 Explain basic atomic structure, including atomic mass unit, protons, neutrons, electrons, isotopes, mass-energy equivalence, mass defect, binding energy, and binding energy per nucleon. | NS-01-1, 2, 3, 4, 5 NS-02-1, 2, 3, 7, 8 NS-04-2 | PPTPlant Chemistry Overview | ||
| 1.1.4.2 Explain basic nuclear interactions and reactions, including radioactive decay processes (alpha, beta, gamma, electron capture), (content added: neutron activation), half-life determination, isotope identification methods, ionization (Bremsstrahlung, ionization and excitation), radiation interactions with matter (pair production, Compton scattering, photo-electrical effect), and neutron interactions (elastic and inelastic scattering, charged particle emission, fission, radioactive capture). | ES-01- 1 NS-01-1, 2, 3, 4, 5 NS-02- 1, 2, 3, 4, 5, 6 NS-03-1, 2, 3, 4, 5, 6, 7, 8, 9 NS-04-1, 2, 3, 4, 5, 6, 8 NS-05-1, 2, 3, 5 NS-08-1 | PPTRadioactive Decay PPTRadiation Detection: Principles & Instruments DOCRadiaton Detection: Principles & Instruments Instructor Notes PPTInteractions with Matter | ||
| 1.1.4.3 Explain the basic fission process, including the theory of fission process (delayed and prompt neutrons, thermal and fast neutrons), control of fission process, neutron flux effects on reactor power, neutron leakage, fission products, neutron sources, and radiation from fission and from fission products. | PH 7-2 NS-01- 1, 2, 3, 4, 5 NS-02- 1, 2, 3 NS-03- 2, 7 NS-4- 3, 4, 5, 6 NS-5- 1, 2, 3, 4, 5 NS-06- 1, 2, 5 | PPTInteractions with Matter | ||
| 1.1.4.4. Explain residual heat/decay heat, including the sources of decay heat (describe sources of decay and residual heat and its significance). | NS-04-6, 7, 8, 9, 10 NS-5- 1, 2, 3, 4, 5 NS-8- 7, 8 | |||
| 1.1.4.5 Explain, identify and quantify major sources of natural background radiation, man-made sources of background radiation, and radioactive sources routinely found in a nuclear plant (such as cobalt-60, cobalt-58, cesium-137, cesium-134, iodine-131, xenon-133, iridium-192) | PPTBackground Radiation PPTBiological Effects of Radiation PPTChemistry and Radcon | |||
| 1.1.4.6 Explain basic reactor operation, to include basic reactor types, reactor parameters, reactivity (including reactivity coefficients: temperature, void, fuel (Doppler)), response to control rods/boron/fission product poisons, reactor startup and shutdown, reactivity events, general design overview of the station reactor type(s), basic reactor core parameters, and reactivity control methods. | NS-05- 4, 5 NS-06-3, 4, 6, 7, 8 NS-07-1, 2, 3, 4, 5, 6, 7, 9, 11, 12 NS-08-2, 3, 4, 5, 6, 7 | PPTResidual Heat & Reactor Operation PPTPlant Status PPTOverview of Nuclear Plant Systems PPT History of Nuclear Technology Reactor Design PPTReactor Regulating Systems DOCReactor Coolant System Lesson Plan DOCReactor Coolant System Instructor Notes | ||
| 1.1.5 HEAT TRANSFER AND FLUID FLOW heat transfer, and principles of fluid flow. | ||||
| 1.1.5.1 Explain principles and concepts related to heat including the following: | ||||
| 1.1.5.1.1 heat transfer mechanisms and heat exchanger construction and types | HT-02- 3, 4, 5, 6 MS-03- 1, 3, 4 | |||
| 1.1.5.1.2 temperature including temperature scales, F, C and K (such as kinetic theory of gases) | HT-01- 1, 2, PH-01-8, 10 | |||
| 1.1.5.2 Explain the concepts and principles of steam including the following: | ||||
| 1.1.5.2.1 basic steam-water cycle | HT- 03- 4 | |||
| 1.1.5.2.2 boiling and saturation | HT- 02- 6, 7 | |||
| 1.1.5.2.3 pressure-temperature relationship | HT-010 3 HT-03- 2 | PPTMeasuring Pressure | ||
| 1.1.5.2.4 properties of steam and water including pressure-temperature relationship, basic steam-water cycle, steam tables, boiling, saturation, temperature/pressure and thermal efficiency. | HT-01-1, 2 HT-02-2, 6, 7 HT-03- 1, 2, 3, 4, 5, 6 | |||
| 1.1.5.2.5 steam tables | HT- 03- 6 | |||
| 1.1.5.3 Explain the principles of heat transfer including the following: | ||||
| 1.1.5.3.1 heat transfer mechanisms such as conduction, convection and radiation | HT-02-3, 4, 5, 6 | |||
| 1.1.5.3.2 heat exchangers | IC-03-5 IC-04-3, 4, 5 IC-05-3 | |||
| 1.1.5.3.3 latent and sensible heat | HT-03-1 HT-02-2, 3, 5 | |||
| 1.1.5.3.4 thermal efficiency | HT-03-5 | |||
| 1.1.5.4 Explain principles of fluid flow including the following: | ||||
| 1.1.5.4.1 effects of throttling on flow and pressure | HT-04- 5 | |||
| 1.1.5.4.2 filling and venting - understanding the concept of high point vents relating to air binding and water hammer | HT-04- 10 | |||
| 1.1.5.4.3 fluid properties and mechanics including laminar and turbulent flow | HT-01- 5, 6, 7, 8, 10 HT-02-8 HT-03-4 HT-04- 1, 2, 3, 4, 6 | |||
| 1.1.5.4.4 flow within a closed system to include water hammer, heating, draining, filling and venting and the effects of throttling | HT-04-3, 4, 5, 6, 10 | DOCExtraction Steam & Heater Drain Lesson Plan DOCExtraction Steam and Heater Drain Instructor Notes | ||
| 1.1.5.4.5 pump theory including cavitation | ME-02- 2, 11, 12 | |||
| 1.1.5.4.6 water hammer types and mechanisms | HT-04-7, 8, 9, 10 ME-02-19 | |||
| 1.1.6 CHEMISTRY fundamentals, including water chemistry control and reactor water chemistry. | ||||
| 1.1.6.1 Explain and apply the basic fundamentals of chemistry including the following: | ||||
| 1.1.6.1.1 acids and bases | CH-03-1, 2 | PPTPlant Chemistry Overview | ||
| 1.1.6.1.2 conductivity | CH-05-5 CH-06-2 IC-08-1 | |||
| 1.1.6.1.3 ion exchangers | CH-04-2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | DOCFuel Pool Cooling & Cleanup System Instructor Notes | ||
| 1.1.6.1.4 mixtures, solutions, and compounds | CH-01-5 CH-02-9 | PPTPlant Chemistry Overview | ||
| 1.1.6.1.5 molecules | CH-01-3 | PPTPlant Chemistry Overview | ||
| 1.1.6.1.6 Periodic Table | CH-01-10, 11, 12, 13 | PPTPlant Chemistry Overview | ||
| 1.1.6.1.7 pH | CH-03-3, 4, 5, 6 | PPTPlant Chemistry Overview | ||
| 1.1.6.1.8 properties and uses of gases | CH-07-7, 8, 9, 11 HT-01-8, 10 | |||
| 1.1.6.1.9 states of matter | CH-01-4 | |||
| 1.1.6.1.10 units of measure | CH-02-9 | |||
| 1.1.6.2 Explain and apply basic water chemistry control fundamentals including the following: | ||||
| 1.1.6.2.1 effects of impurities (such as increased corrosion rates, reduction in heat transfer area, tube failure in steam generators) | CH-01-5 CH-02-9 | PPT Cooling Towers & Air Cooled Condensers PPT Plant Chemistry Overview | ||
| 1.1.6.2.2 ion exchange theory (such as discussion on anion and cation resin and mixed bed resin; discussions on channeling, break-through and resin bed exhaustion and observation of decontamination factor) | CH-04-2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | PPT Primary Water Chemistry PPTPlant Chemistry Overview | ||
| 1.1.6.2.3 parameters monitored (such as pH, conductivity, sodium, chlorides, fluorides, sulfates, hardness, silica) | CH-01-5 CH-02-9 CH-05- 5 CH-06- 2 | |||
| 1.1.6.2.4 principles of water treatment (such as water purification with filters/reverse osmosis | CH-04-8, 9, 10 | PPTWater Treatment PPTPlant Chemistry Overview | ||
| 1.1.6.2.5 sources of impurities (such as tube leaks in heat exchangers/condensers) | CH-04-1, 2, 14, 18 | PPT Cooling Towers & Air Cooled Condensers PPTPlant Chemistry Overview | ||
| 1.1.6.2.6 the corrosion process including types characteristics and prevention | CH-06-1, 2, 3, 5, 12, 16, 17, 18, 19 CH-07-7, 8, 9, 11 | PPTPlant Chemistry Overview | ||
| 1.1.6.2.7 water chemistry control methods (such as ion exchange, O2 control with chemistry (hydrazine) or gas (N2), pH control (amines)) | CH-04-5, 7, 10 | PPTPlant Chemistry Overview | ||
| 1.1.6.3 Explain and apply reactor water chemistry fundamentals including the following: | ||||
| 1.1.6.3.1 analytical results and core conditions (plant specific) | PPTPrimary Water Chemistry | |||
| 1.1.6.3.2 control/removal of impurities (such as demineralization, chemical addition, hydrogen addition, hydrazine, degassing) | CH-04- 3, 4, 5, 7, 10 IC-05-3 | PPTPrimary Water Chemistry PPTPlant Chemistry Overview PPTWater Treatment | ||
| 1.1.6.3.3 effects of impurities (such as an increase in corrosion rates, total gases, local radiation levels) | CH-04-1, 2, 14, 18 | PPTPrimary Water Chemistry PPTPlant Chemistry Overview | ||
| 1.1.6.3.4 hydrogen gas in reactor water (such as for use of O2 control) | IC-03-5 | PPTPrimary Water Chemistry | ||
| 1.1.6.3.5 radioalysis and recombination (such as water/ammonia and the effects on pH) | CH-05-1 | |||
| 1.1.6.3.6 radiochemistry (such as causes of an indications of crud burst and/or fuel failure, ion exchange exhaustion sampling methods (plant specific) | ||||
| 1.1.6.3.7 sources of impurities (such as air intrusion, ion exchanger exhaustion) | CH-01-5 CH-02-9 CH-04-1, 2, 14, 18 CH-04-5, 7, 10 CH-05-5 | PPTPlant Chemistry Overview | ||
| 1.1.6.3.8 types of impurities (such as chlorides, fluorides, O2 and H2) | CH-01-5 CH-02-9 CH-04-1, 2, 5, 7, 10, 14, 18 CH-05-5 | PPTPrimary Water Chemistry | ||
| 1.1.7 PROPERTIES OF REACTOR PLANT MATERIALS Explain the basic concepts of the properties of metals and alloys; the strength of materials; brittle fracture; plant material problems; thermal shock stress; erosion, corrosion, and control. | ||||
| 1.1.7.1 Explain basic material properties including: | ||||
| 1.1.7.1.1 alloy definition and application | CH-06-1, 3, 8 MS-01-10, 12, 13 MS-02-1, 11, 14, 22, 23 MS-04-4 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.1.2 compressive strength | MS-02- 2, 3 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.1.3 expansion/contraction associated with temperature changes | MS-02- 16 MS-05- 3, 4 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.1.4 heat treating and annealing related to the properties of metals | MS-02- 18 CH-02-20, 21 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.1.5 radiation-induced embrittlement by neutron exposure | MS-03-7, 8 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.1.6 material strength | MS-02-11, 14 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.1.7 structure basics and changes in structure (overview of general metals properties, not a discussion of crystalline structure) | MS-01- 1, 2, 3, 4, 7, 10 MS-02- 1, 2, 3, 4, 5, 6 | |||
| 1.1.7.1.8 torque limits | MS-02- 11, 12, 13, 14 | |||
| 1.1.7.1.9 yield and tensile strength | MS-02- 3, 11 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.2 Explain brittle fracture characteristics, mechanisms and temperature effects such as heatup and cool down | MS-03-7, 8 MS-04- 1, 2, 3, 4, 5, 6 MS-05- 1, 2, 5, 6, 7 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.3 Explain plant material problems, including the following: | MS-03-7, 8 | |||
| 1.1.7.3.1 corrosion - types including general and specific | ||||
| 1.1.7.3.1.f -- microbiologically-induced corrosion (open system sources such as marine growth) | HT-05-4 | |||
| 1.1.7.3.1a -- pit and crevice | CH-06-18, 19 MS-02-16 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.3.1b -- galvanic | CH-06-17 MS-02-16 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.3.1c -- chloride stress | CH-06-18 MS-02-16 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.3.1d -- caustic stress | CH-06-18 MS-02-16 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.3.1e -- stress corrosion cracking, including intergranular stress corrosion cracking (IGSCC) | CH-06-3, 18, 19 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.3.2 effects of contaminants on corrosion and material properties | CH-06-1, 2, 3, 5, 12, 16, 17, 18, 19 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.3.3 erosion, including flow-accelerated corrosion and cavitation | CH-06-8 IC-03-5 IC-04-3, 4, 5 IC-05-3 | |||
| 1.1.7.3.4 fatigue failure/work hardening | MS-03- 4, 5, 6, 7, 8 | |||
| 1.1.7.3.5 thermal shock/stress defintion, causes and effects | MS-05-1, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16 | PPTProperties of Reactor Plant Materials | ||
| 1.1.7.3.6 -vibration induced cracking | PPTEffects of Corrosion PPTProperties of Reactor Plant Materials | |||
| 1.1.8 RADIATION PROTECTION AND DETECTION | ||||
| 1.1.8.1 Explain the principles and operation of radiation detection and monitors including the following: | ||||
| 1.1.8.1.1 area radiation monitors | IC-09-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15 | DOC Radiation Detection Principles & Instruments Instructor Notes PPTRad Measurements Instruments DOC Radiation Measurements Lesson Plan | ||
| 1.1.8.1.2 electronic dosimeter (self-reading pocket dosimeters) | IC-09-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15 | PPTRadiation Detection Principles & Instruments PPT Radiographic Testing PPTPortable Radiation Survey Instruments DOC Radiation Detection Principles & Instruments Instructor Notes PPTRad Measurements Instruments | Daniel A. Gollnick, Basic Radiation Protection Technology, 6th edition, ISBN: 0-916339-14-9, Pacific Radiation Corporation, Chapter 12, "Surveys, Calibration and Data Analysis" | |
| 1.1.8.1.3 gas-filled detectors | IC-09-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15 | PPTRadiation Detection Principles & Instruments DOC Radiation Detection Principles PPTPortable Radiation Survey Instruments PPT Laboratory Instrumentation PPT Instrumentation Review DOC Radiation Detection Principles & Instruments Instructor Notes PPTRad Measurements Instruments DOC Radiation Measurements Lesson Plan | Daniel A. Gollnick, Basic Radiation Protection Technology, 6th edition, ISBN: 0-916339-14-9, Pacific Radiation Corporation, Chapter 12, "Surveys, Calibration and Data Analysis" | |
| 1.1.8.1.4 personnel dosimetry (for example, thermoluminescent detectors) | IC-09-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15 | PPTRadiation Detection Principles & Instruments DOC Radiation Detection Principles PPTPortable Radiation Survey Instruments DOC Radiation Detection Principles & Instruments Instructor Notes PPTRad Measurements Instruments DOC Radiation Measurements Lesson Plan | Daniel A. Gollnick, Basic Radiation Protection Technology, 6th edition, ISBN: 0-916339-14-9, Pacific Radiation Corporation, Chapter 12, "Surveys, Calibration and Data Analysis" | |
| 1.1.8.1.5 personnel monitors, whole body monitors | PPTRadiation Detection Principles & Instruments PPTPortable Radiation Survey Instruments | Daniel A. Gollnick, Basic Radiation Protection Technology, 6th edition, ISBN: 0-916339-14-9, Pacific Radiation Corporation, Chapter 12, "Surveys, Calibration and Data Analysis" | ||
| 1.1.8.1.6 process radiation monitors (liquid and gaseous) | PPTRadiation Detection Principles & Instruments PPTGaseous Radwaste PPTRad Measurements Instruments DOC Radiation Detection Principles & Instruments Instructor Notes | |||
| 1.1.8.1.7 scintillation detectors | IC-09-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15 | PPTRadiation Detection Principles & Instruments PPT Laboratory Instrumentation PPTPortable Radiation Survey Instruments DOC Radiation Detection Principles & Instruments Instructor Notes PPTRad Measurements Instruments DOC Radiation Measurements Lesson Plan | Daniel A. Gollnick, Basic Radiation Protection Technology, 6th edition, ISBN: 0-916339-14-9, Pacific Radiation Corporation, Chapter 12, "Surveys, Calibration and Data Analysis" | |
| 1.1.8.2 Explain radiation effects including the effects of radiation on matter and body tissues (such as somatic, genetic, acute and chronic) | PPTPortable Radiation Survey Instruments PPTBiological Effects of Radiation PPTBiological Effects at the Cellular Level PPT Laboratory Instrumentation | |||
| 1.1.8.3 Perform calculations that involve radioactive dose and matter as follows: | ||||
| 1.1.8.3.1 conversion of units (grays, sieverts, becquerel, curies, roentgen, rems, rads) | PPTDose Equivalent PPTRadiographic Testing PPTBiological Effects of Radiation PPTRadiographic Testing PPTChemistry and Radcon PPTExternal Exposure Control | |||
| 1.1.8.3.2 Explain exposure control including the following: | PPT Radiological Environmental Monitoring Program DOC Radiological Environmental Monitoring Program PPTDose Equivalent PPTBiological Effects of Radiation PPTBiological Effects at the Cellular Level PPTExternal Exposure Control | |||
| 1.1.8.3.3 Explain exposure control including the following: | PPTDose Equivalent PPTBiological Effects of Radiation PPTPlant Chemistry PPTChemistry and Radcon PPTPlant Chemistry Overview PPTExternal Exposure Control | |||
| 1.1.8.4 Explain exposure control including the following: | ||||
| 1.1.8.4.1 contamination | PPT Contamination Control, Decontamination & Respiratory Protection PPT Radiological Controls PPT Protection Against Radiation PPT Contamination Control DOC Contamination Control Lesson Plan | Daniel A. Gollnick, Basic Radiation Protection Technology, 6th edition, ISBN: 0-916339-11-4, Pacific Radiation Corporation, Chapter 12, "Surveys, Calibrations, and Data Analysis" | ||
| 1.1.8.4.2 decontamination | PPT Contamination Control, Decontamination & Respiratory Protection PPT Protection Against Radiation PPT Contamination Control DOC Contamination Control Lesson Plan | Daniel A. Gollnick, Basic Radiation Protection Technology, 6th edition, ISBN: 0-916339-11-4, Pacific Radiation Corporation, Chapter 12, "Surveys, Calibrations, and Data Analysis" | ||
| 1.1.8.4.3 exposure reduction methods | PPT Contamination Control, Decontamination & Respiratory Protection PPT Radiological Controls PPT Contamination Control DOC Contamination Control Lesson Plan | Daniel A. Gollnick, Basic Radiation Protection Technology, 6th edition, ISBN: 0-916339-11-4, Pacific Radiation Corporation, Chapter 12, "Surveys, Calibrations, and Data Analysis" | ||
| 1.1.8.4.4 protective clothing and respirators | PPT Contamination Control, Decontamination & Respiratory Protection PPT Radiological Controls PPT Protection Against Radiation PPT Contamination Control DOC Contamination Control Lesson Plan | Daniel A. Gollnick, Basic Radiation Protection Technology, 6th edition, ISBN: 0-916339-11-4, Pacific Radiation Corporation, Chapter 12, "Surveys, Calibrations, and Data Analysis" | ||
| 1.1.8.4.5 provisions of 10CFR20 | PPTContamination Control, Decontamination & Respiratory Protection PPTRadiological Controls PPTProtection Against Radiation PPTKey Parts of 10 CFR for the Nuclear Industry PPTRad Measurements Instruments DOCRad Measurements Instrument Lesson Plan | |||
| 1.1.8.4.6 radiologically controlled areas | PPTContamination Control, Decontamination & Respiratory Protection PPTProtection Against Radiation | |||
| 1.1.8.4.7 site administrative controls and limits (margin from regulatory limits) | PPTContamination Control, Decontamination & Respiratory Protection PPTRadiological Controls PPTProtection Against Radiation PPT Reactor Protection System | |||
| 1.1.9 REACTOR PLANT PROTECTION | ||||
| 1.1.9.1 Explain basic concepts related to reactor plant protection, including: | ||||
| 1.1.9.1.1 administrative controls and procedural concepts | PPTProtection Against Radiation | |||
| 1.1.9.1.2 automatic reactor plant protection concepts | PPT Nuclear Plant Systems PPTReactor Regulating Systems | |||
| 1.1.9.1.3 defense in depth | PPTReactor Protection System | |||
| 1.1.9.1.4 fission product barriers | PPTReactor Protection System DOCReactor Coolant System Instructor Notes | |||
| 1.1.9.1.5 limiting conditions for operation | PPTCore Radiological Instructions PPTPlant Status DOCReactor Coolant System Instructor Notes | |||
| 1.1.9.2 Summarize basic information about major industry operating experience including: | ||||
| 1.1.9.2.1 Three Mile Island Nuclear Station accident | PPTOff-Normal and Emergency Response PPTPost-Accident Sampling PPT History of Nuclear Technology Reactor Design DOC Nuclear Regulatory Commission | |||
| 1.1.9.2.2 Chernobyl Nuclear Power Plant accident | PPT Power Systems PPT History of Nuclear Technology Reactor Design | |||
| 1.1.9.2.3 Salem Generating Station turbine blade throw | PDF Salem Generating Plant Turbines PPT History of Nuclear Technology Reactor Design | |||
| 1.1.9.2.5 Idaho Falls stuck rod accident | PDF Idaho Falls PPT History of Nuclear Technology Reactor Design | |||
| 1.1.9.2.6 Davis-Besse Nuclear Power Station event | PDF Davis-besse PPT History of Nuclear Technology Reactor Design | |||
| 1.1.10 COMPUTERS (Plant specific) Explain and perform basic computer commands (NOTE: This section of the National Academy ACAD documents is out of date and does not reflect current techology; it is considered plant specific. | ||||
| 1.1.11 REACTOR SAFETY DESIGN Content has been combined with Reactor Plant Protection | ||||
| 1.2 BASIC SYSTEMS KNOWLEDGE Describe general systems and components associated with a nuclear power plant. | ||||
| 1.2.1 Explain the basic operation of the following subsystems: Generic Overview (Included in Curriculum) | ||||
| 1.2.1.1 Chemical and volume control (PWR) | PPT Power Systems PPTOverview of Nuclear Plant Systems PPTChemical and Volume Control System DOCChemical and Volume Control Systems Lesson Plan | |||
| 1.2.1.2 Circulating water | PPTResidual Heat & Reactor Operation PPT Power Systems PPTBoiling Water Reactor Systems PPTIntroduction to BWR Systems PPTMain Circulating Water & Condensate Systems | |||
